Great Western Lacrosse League
Leaders
CONFERENCE LACROSSE STATISTICS
2008 Great Western Lacrosse League
CONFERENCE LACROSSE STATISTICS
FINAL 2008 STATISTICS (Conference games only)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 5 86 17.20
2.Notre Dame.......... 5 73 14.60
3.Denver.............. 5 64 12.80
4.Quinnipiac.......... 5 38 7.60
5.Bellarmine.......... 5 36 7.20
6.Air Force........... 5 34 6.80
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 5 53 10.60
2.Notre Dame.......... 5 39 7.80
Denver.............. 5 39 7.80
4.Quinnipiac.......... 5 25 5.00
5.Bellarmine.......... 5 21 4.20
6.Air Force........... 5 12 2.40
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Denver.............. 5 213 42.60
2.Air Force........... 5 179 35.80
3.Notre Dame.......... 5 176 35.20
4.Ohio State.......... 5 175 35.00
5.Bellarmine.......... 5 170 34.00
6.Quinnipiac.......... 5 158 31.60
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 5 139 27.80
2.Notre Dame.......... 5 112 22.40
3.Denver.............. 5 103 20.60
4.Quinnipiac.......... 5 63 12.60
5.Bellarmine.......... 5 57 11.40
6.Air Force........... 5 46 9.20
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 5 203 40.60
Denver.............. 5 203 40.60
3.Ohio State.......... 5 200 40.00
4.Air Force........... 5 183 36.60
5.Bellarmine.......... 5 149 29.80
6.Quinnipiac.......... 5 143 28.60
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Ohio State.......... 5 86 200 .430
2.Notre Dame.......... 5 73 203 .360
3.Denver.............. 5 64 203 .315
4.Quinnipiac.......... 5 38 143 .266
5.Bellarmine.......... 5 36 149 .242
6.Air Force........... 5 34 183 .186
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 5 19 3.80
2.Notre Dame.......... 5 11 2.20
3.Air Force........... 5 6 1.20
4.Quinnipiac.......... 5 5 1.00
Denver.............. 5 5 1.00
6.Bellarmine.......... 5 3 0.60
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Denver.............. 5 1 0.20
Air Force........... 5 1 0.20
Ohio State.......... 5 1 0.20
4.Bellarmine.......... 5 0 0.00
Notre Dame.......... 5 0 0.00
Quinnipiac.......... 5 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Ohio State.......... 5 19 34 .559
2.Notre Dame.......... 5 11 25 .440
3.Denver.............. 5 5 17 .294
4.Air Force........... 5 6 22 .273
5.Quinnipiac.......... 5 5 21 .238
6.Bellarmine.......... 5 3 19 .158
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.Denver.............. 5 2 23 .913
2.Notre Dame.......... 5 2 9 .778
3.Ohio State.......... 5 8 25 .680
4.Air Force........... 5 11 26 .577
5.Bellarmine.......... 5 14 31 .548
6.Quinnipiac.......... 5 12 24 .500
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Notre Dame.......... 5 9 1.80
2.Quinnipiac.......... 5 24 4.80
3.Ohio State.......... 5 26 5.20
4.Air Force........... 5 28 5.60
Denver.............. 5 28 5.60
6.Bellarmine.......... 5 32 6.40
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.Notre Dame.......... 5 7.0 1.40
2.Quinnipiac.......... 5 19.5 3.90
3.Ohio State.......... 5 22.5 4.50
4.Air Force........... 5 23.5 4.70
5.Denver.............. 5 24.0 4.80
6.Bellarmine.......... 5 29.5 5.90
2008 Great Western Lacrosse League
CONFERENCE LACROSSE STATISTICS
FINAL 2008 STATISTICS (Conference games only)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Quinnipiac.......... 5 46 9.20
Notre Dame.......... 5 46 9.20
3.Ohio State.......... 5 80 16.00
4.Bellarmine.......... 5 104 20.80
5.Denver.............. 5 115 23.00
6.Air Force........... 5 121 24.20
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Bellarmine.......... 5 32 6.40
2.Denver.............. 5 26 5.20
3.Air Force........... 5 24 4.80
4.Notre Dame.......... 5 20 4.00
5.Quinnipiac.......... 5 14 2.80
6.Ohio State.......... 5 1 0.20
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Notre Dame.......... 5 39 300:00 7.80
2.Ohio State.......... 5 46 300:00 9.20
3.Denver.............. 5 49 300:00 9.80
4.Air Force........... 5 62 302:20 12.30
5.Quinnipiac.......... 5 63 302:20 12.50
6.Bellarmine.......... 5 72 300:00 14.40
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Notre Dame.......... 5 0 0.00
Ohio State.......... 5 0 0.00
Denver.............. 5 0 0.00
Air Force........... 5 0 0.00
Quinnipiac.......... 5 0 0.00
Bellarmine.......... 5 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 5 63 12.60
Quinnipiac.......... 5 63 12.60
3.Air Force........... 5 57 11.40
Notre Dame.......... 5 57 11.40
5.Denver.............. 5 55 11.00
6.Bellarmine.......... 5 41 8.20
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Notre Dame.......... 5 39 57 .594
2.Ohio State.......... 5 46 63 .578
3.Denver.............. 5 49 55 .529
4.Quinnipiac.......... 5 63 63 .500
5.Air Force........... 5 62 57 .479
6.Bellarmine.......... 5 72 41 .363
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Notre Dame.......... 5 83 46 .643
2.Denver.............. 5 72 58 .554
3.Air Force........... 5 56 56 .500
4.Bellarmine.......... 5 59 62 .488
5.Ohio State.......... 5 66 80 .452
6.Quinnipiac.......... 5 41 75 .353
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ohio State.......... 5 135 27.00
2.Notre Dame.......... 5 132 26.40
3.Denver.............. 5 124 24.80
4.Air Force........... 5 101 20.20
5.Bellarmine.......... 5 97 19.40
6.Quinnipiac.......... 5 78 15.60
2008 Great Western Lacrosse League
CONFERENCE LACROSSE STATISTICS
FINAL 2008 STATISTICS (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Ohio State.......... 4- 1- 0 .800 86 46 4- 1- 0 .800 86 46 Notre Dame 3 3-0-0
Notre Dame.......... 4- 1- 0 .800 73 39 4- 1- 0 .800 73 39 Quinnipiac 1 1-0-0
Denver.............. 4- 1- 0 .800 64 49 4- 1- 0 .800 64 49 Denver 1 1-0-0
Quinnipiac.......... 2- 3- 0 .400 38 63 2- 3- 0 .400 38 63
Air Force........... 1- 4- 0 .200 34 62 1- 4- 0 .200 34 62
Bellarmine.......... 0- 5- 0 .000 36 72 0- 5- 0 .000 36 72
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
------------------------------------------------------------------------------------
Air Force........... 5 34-62 -5.6 .186 .479 179 .500 121 24 28-23.5
Bellarmine.......... 5 36-72 -7.2 .242 .363 170 .488 104 32 32-29.5
Denver.............. 5 64-49 +3.0 .315 .529 213 .554 115 26 28-24.0
Notre Dame.......... 5 73-39 +6.8 .360 .594 176 .643 46 20 9-7.0
Ohio State.......... 5 86-46 +8.0 .430 .578 175 .452 80 1 26-22.5
Quinnipiac.......... 5 38-63 -5.0 .266 .500 158 .353 46 14 24-19.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Air Force | 4-889 222 | 1-1011 1011 | 0-0 0 | 5-1900 380 |
Bellarmine | 1-1758 1758 | 4-2038 510 | 0-0 0 | 5-3796 759 |
Denver | 2-1929 964 | 2-29828 14914 | 1-3482 3482 | 5-35239 7048 |
Notre Dame | 2-2392 1196 | 2-1930 965 | 1-3482 3482 | 5-7804 1561 |
Ohio State | 3-31084 10361 | 2-3177 1588 | 0-0 0 | 5-34261 6852 |
Quinnipiac | 2-1904 952 | 3-1972 657 | 0-0 0 | 5-3876 775 |
INDIVIDUAL LACROSSE STATISTICS
2008 Great Western Lacrosse League
INDIVIDUAL LACROSSE STATISTICS
FINAL 2008 STATISTICS (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lincoln, Jamie-DEN....... 5 21 4.20
2.Dalgarno,Joel-OSU........ 5 18 3.60
3.Smith, Cliff-DEN......... 5 12 2.40
Buchanan,Kevin-OSU....... 5 12 2.40
Hoff, Ryan-ND............ 5 12 2.40
6.Ventiquattro,Mario-OSU... 4 9 2.25
7.Krebs, Grant-ND.......... 5 11 2.20
Green,James-OSU.......... 5 11 2.20
9.Podgajny, Michael-ND..... 5 10 2.00
Poillon,Peet-OSU......... 5 10 2.00
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Buchanan,Kevin-OSU....... 5 19 3.80
2.Dalgarno,Joel-OSU........ 5 17 3.40
3.Wharton, Alex-ND......... 5 11 2.20
4.Smith, Cliff-DEN......... 5 8 1.60
5.Dickenson, Charley-DEN... 5 7 1.40
6.Messina, Gary-QU......... 5 6 1.20
Christman, Peter-ND...... 5 6 1.20
Murray, Joey-DEN......... 5 6 1.20
9.Swezey, Duncan-ND........ 5 5 1.00
Davis, Jarrett-BU........ 3 3 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Dalgarno,Joel-OSU........ 5 18 17 35 7.00
2.Buchanan,Kevin-OSU....... 5 12 19 31 6.20
3.Lincoln, Jamie-DEN....... 5 21 2 23 4.60
4.Smith, Cliff-DEN......... 5 12 8 20 4.00
5.Wharton, Alex-ND......... 5 6 11 17 3.40
6.Krebs, Grant-ND.......... 5 11 4 15 3.00
7.Hoff, Ryan-ND............ 5 12 2 14 2.80
Green,James-OSU.......... 5 11 3 14 2.80
9.Ryan,Jeff-OSU............ 5 8 4 12 2.40
Poillon,Peet-OSU......... 5 10 2 12 2.40
Andersen, Shane-BU....... 5 9 3 12 2.40
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dalgarno,Joel-OSU........ 5 2 0.40
Smith, Cliff-DEN......... 5 2 0.40
3.Oppenheimer, Jack-QU..... 3 1 0.33
Kaiser, Todd-QU.......... 4 1 0.25
Roy, Dillon-DEN.......... 5 1 0.20
Gajic, Ilija-DEN......... 5 1 0.20
Green,James-OSU.......... 5 1 0.20
Hoff, Ryan-ND............ 5 1 0.20
Poillon,Peet-OSU......... 5 1 0.20
Clagett, Taylor-ND....... 5 1 0.20
Brenneman, Zach-ND....... 5 1 0.20
Tubesing, Chris-AF....... 5 1 0.20
Wharton, Alex-ND......... 5 1 0.20
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wahler, Ben-DEN.......... 5 41 8.20
2.Gnazzo, Dan-AF........... 5 31 6.20
3.Carr,Nick-OSU............ 5 29 5.80
4.Smith, Reilly-AF......... 5 28 5.60
5.Griffiths, Geoff-BU...... 5 26 5.20
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lincoln, Jamie-DEN....... 5 51 10.20
2.Nevitt, Griffin-AF....... 5 43 8.60
3.Smith, Cliff-DEN......... 5 37 7.40
4.Dalgarno,Joel-OSU........ 5 36 7.20
5.Buchanan,Kevin-OSU....... 5 35 7.00
6.Hoff, Ryan-ND............ 5 34 6.80
7.Poillon,Peet-OSU......... 5 30 6.00
Rose, David-AF........... 5 30 6.00
9.Krebs, Grant-ND.......... 5 29 5.80
10.Podgajny, Michael-ND..... 5 28 5.60
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ventiquattro,Mario-OSU... 4 5 1.25
2.Dalgarno,Joel-OSU........ 5 4 0.80
3.Oppenheimer, Jack-QU..... 3 2 0.67
4.Rose, David-AF........... 5 3 0.60
Buchanan,Kevin-OSU....... 5 3 0.60
Hoff, Ryan-ND............ 5 3 0.60
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lincoln, Jamie-DEN....... 5 1 0.20
Nevitt, Griffin-AF....... 5 1 0.20
Buchanan,Kevin-OSU....... 5 1 0.20
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Kemp, Joey-ND............ 5 34 278:36 7.32
2.Schroder,Stefan-OSU...... 5 36 238:53 9.04
3.Konkel, Austin-DEN....... 5 44 254:06 10.39
4.Benzing, Kevin-QU........ 5 53 259:18 12.26
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Kemp, Joey-ND............ 5 34 52 .605
2.Schroder,Stefan-OSU...... 5 36 51 .586
3.Benzing, Kevin-QU........ 5 53 57 .518
4.Konkel, Austin-DEN....... 5 44 38 .463
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Benzing, Kevin-QU........ 5 57 11.40
2.Kemp, Joey-ND............ 5 52 10.40
3.Schroder,Stefan-OSU...... 5 51 10.20
4.Konkel, Austin-DEN....... 5 38 7.60
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
2008 Great Western Lacrosse League
INDIVIDUAL LACROSSE STATISTICS
FINAL 2008 STATISTICS (Conference games only)
FACEOFF PERCENT (Min. 0.200 and 5.0 per game)
## Player-Team GP Won Lost Pct.
-------------------------------------------------
1.Clagett, Taylor-ND....... 5 74 39 .655
2.Wahler, Ben-DEN.......... 5 64 46 .582
3.Smith, Reilly-AF......... 5 54 41 .568
4.Snider, Bobby-BU......... 5 57 56 .504
5.Carr,Nick-OSU............ 5 51 53 .490
6.Mullaney, Ben-QU......... 4 35 50 .412
7.Alessi, Billy-QU......... 5 5 20 .200
TEAM IDENTIFICATION
Team Team ID
----------------------------
Air Force........... AF
Bellarmine.......... BU
Denver.............. DEN
Notre Dame.......... ND
Ohio State.......... OSU
Quinnipiac.......... QU